Milk Production Booster
Composition
Each 100ml. | |
Calcium | 6000 mg. |
Phosphorus | 3000 mg. |
Vitamin D3 | 18000 I.U. |
Vitamin B12 | 220 mcg. |
Vitamin B1 | 17 mg. |
Vitamin B2 | 17 mg. |
Vitamin B6 | 20 mg. |
Niacinamide | 60 mg. |
Vitamin H | 20 mcg. |
Jivanti | 500 mg. |
Shatavari | 350 mg. |
Kambhoi | 300 mg. |
Energy Kcal | 10,000 K cal |
GLYCINATED MINERALS
Each 100ml. | |
Magnesium | 120 mg. |
Manganese | 80 mg. |
Copper | 220 mg. |
Zinc | 500 mg. |
Iron | 20 mg. |
Dose
Calves | 10 – 20 ml. B.I.D Orally Daily |
Cattle/Buffalo | 50 ml. B.I.D Orally Daily |
Horses | 55 ml. B.I.D. Orally Daily |
Pack Size
- 2.5 Ltr