Composition
Each 2.5 kg contains | |
Vit A | 600000 lU |
Vit D3 | 2200000 lU |
Vit K | 8000 mg |
Vit E | 20000 lU |
Vit B1 | 1500 mg |
Vit B2 | 5000 mg |
Vit B6 | 4000 mg |
Nicotinic Acid | 30000 mg |
Pantothenic Acid | 4000 gm |
Vit B12 | 10000 meg |
Folic Acid | 500 mg |
Biotin | 300 mg |
Cobalt | 6000 meg |
Copper | 24000 mg |
Iron | 600 mg |
Iodine | 600 mg |
Manganese | 48000 mg |
Zinc | 40000 mg |
Selenium | 120 mg |
Choline | 250000 mg |
Chloride | |
L-Lysine | 25000 mg |
DL-Methionine | 45000 mg |
Calcium | 10000mg |
Phosphorous | 30000 mg |
Amino Acids | q.s |
Dose
- 2.5 Kg/ Ton o? Feed Or as directed by Nutritionist
Storage
Protect from Heat and Light
Indication
- Quality Egg Production
- Increasing Body Weight
- Maintain Optimum Health and Immunity
- Improving Digestibility resulting in Higher FCR