Mineral Mixture for Infertility
Composition
Each 1 kg contains. | |
Zn(Chelated) | 10.0 gm. |
Cu (Chelated) | 4.5 gm. |
Mn (Chelated) | 3.8 gm. |
Cobalt | 165 mg. |
Iodine | 400 mg. |
Iron | 2200 mg. |
Selenium | 10 mg. |
Mg | 5 mg. |
Potassium | 80 mg. |
Sodium | 6 mg. |
Calcium | 240 gm. |
Phosphorus | 120 gm. |
Vitamin A | 600000 I.U. |
Vitamin D3 | 200 mg. |
Vitamin E | 205 mg. |
Biotin (Vitamin H) | 500 mg. |
Methionine | 800 mg. |
Nicotinamide | 1000 mg. |
Shatavari | 20 mg. |
Ashwagandha | 20 mg. |
Jivanti (Leptadenia Reticulata) |
15 mg. |
Cocktail Enzymes | 2.5 mg. |
Live Yeast | 5 mg. |
Liver Powder | 5 mg. |
Mos | 8 mg. |
(Appropriate overages added for Vitamins) |
Dose
Cattle, Buffaloes & Horse | 30 to 50 gm Daily. |
Calves, Sheep & Goats | 15 to 20 gm Daily. |
Pack Size
- 1 kg
- 2.5 kg
- 5 kg
- 25 kg